Oppo is set to introduce the A17K, an affordable addition to its A-series lineup. This budget-friendly smartphone is powered by the MediaTek MT6765G Helio G35 chipset, renowned for its performance. The A17K boasts an Octa-Core processor clocking at 2.3 GHz, complemented by a PowerVR GE8320 GPU for optimal graphical performance.
The device features an IPS LCD Capacitive Touchscreen, spanning 6.56 inches and delivering a resolution of 720 x 1612 pixels for a Full HD+ experience. The display is safeguarded by Panda Glass for added protection.
In terms of memory, the A17K is equipped with 3 gigabytes of RAM, ensuring smooth multitasking, and offers 64 gigabytes of internal storage. Additionally, the smartphone provides a microSD slot for expanding storage as needed.
The camera setup on the A17K consists of a single 8-megapixel wide sensor, while the front accommodates a 5-megapixel selfie camera for capturing moments.
Connectivity-wise, the A17K includes a 3.5mm Audio Jack and operates on the Android 12 operating system. The device is powered by a substantial 5000mAh battery and supports 10W Fast Charging.
With these specifications, the Oppo A17K positions itself as a strong contender against upcoming Samsung models, presenting a compelling choice in the budget smartphone segment.
The device features an IPS LCD Capacitive Touchscreen, spanning 6.56 inches and delivering a resolution of 720 x 1612 pixels for a Full HD+ experience. The display is safeguarded by Panda Glass for added protection.
In terms of memory, the A17K is equipped with 3 gigabytes of RAM, ensuring smooth multitasking, and offers 64 gigabytes of internal storage. Additionally, the smartphone provides a microSD slot for expanding storage as needed.
The camera setup on the A17K consists of a single 8-megapixel wide sensor, while the front accommodates a 5-megapixel selfie camera for capturing moments.
Connectivity-wise, the A17K includes a 3.5mm Audio Jack and operates on the Android 12 operating system. The device is powered by a substantial 5000mAh battery and supports 10W Fast Charging.
With these specifications, the Oppo A17K positions itself as a strong contender against upcoming Samsung models, presenting a compelling choice in the budget smartphone segment.
Oppo A17K detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | ColorOS 12.1 | ||
| Dimensions | 164.2 x 75.6 x 8.3 mm | ||
| Weight | 189 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Navy Blue, Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | MediaTek MT6765 Helio G35 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~269 PPI) | ||
| Protection | Panda Glass | ||
| Extra Features | 480 nits (typ), 600 nits (HBM) | ||
| Memory | Built-in | 64GB Built-in, 3GB RAM (+4GB Extendd RAM) | |
| Card | microSDXC | ||
| Camera | Main | 8 MP, f/2.0, (wide), AF, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE, aptX HD | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio (Unspecified) | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IPX4 water resistance, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W | |||
Price | Price in Rs: 45,999 Price in USD: $141 | |
|---|---|---|
| Ratings | Average Rating is 2 stars - based on 6 user reviews. | |
Disclaimer. Oppo A17K price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A17K Prices on this page is 100% correct

